OTS 60A/80A/100A
The Motwane OTS Series is your go-to solution for reliably testing the dielectric strength of insulating oils found in crucial electrical equipment like transformers, capacitors, switchgear, and instrument transformers.
These tests are essential for ensuring that power systems operate safely and are well-maintained.

25 Pre-programmed
test sequences (IEC,IS,ASTM,VDE)

10 Customized
test sequences

<10μs
tripping time

Test vessel with
electrode gap adiustment facility.

Suitable for mineral,
ester and silicone oils

Zero Start Interlock, Earth Open
interlock, Safety Door Interlock
Technical Specifications
Technical Specifications | ||
Mains supply: 110V/220V, ±10%, 50/60Hz | ||
Output voltage | ||
0 – 100kV (OTS – 100A) | 0 – 80 kV (OTS – 80A) | 0 – 60 kV (OTS – 60A) |
Voltage Accuracy: ±1% ± 2digits | ||
Voltage Resolution: 0.1kV | ||
Voltage rise rate: 0.5kV to 5kV/sec | ||
Switch-off time: <10us | ||
Pre-programmed Standards | ||
IEC 60156-2018, IEC 60156-1995, IS 6792, ASTM D877, ASTM D1816, UNE 21, BS5730A, BS 148, BS5874, VDE 0370, NFC 27, CE1344, OCT 6581, SABS 555, AS1767, STA 8286, IP 295 |
||
Customized Test Standards: 10 | ||
Programmable parameters: Stand time – 0 to 999 secs | ||
Stirring Time – 0 to 999 secs | ||
Intermediate stand time – 0 to 999 secs | ||
Voltage Ramp-up– 0.5kV/sec to 5kV/sec | ||
Iterations – 24 | ||
Temperature measurement: 0 – 99.9°C | ||
Temperature resolution: 0.1°C | ||
PC Interface: USB | ||
Printer: Inbuilt Thermal Printer | ||
Internal Memory: 100 test results | ||
Display: Large LCD colour display | ||
Protection | ||
Zero start and HT cover open interlock | ||
Open ground protection | ||
Overload protection | ||
Environmental condition: 0°C to +55°C, <90% RH, non condensing | ||
Safety Standards | ||
IEC61010, IEC61326 | Dimension: 650mm X 320mm X 361mm | Weight: < 39kg |
Standard Accessories | ||
Oil Test Vessel with mushroom electrodes | ||
Magnetic Oil Stirrer | ||
Retriever for Magnetic Stirrer | ||
Electrode gauge set – 1.0mm / 2.0mm / 2.5mm / 2.54 mm / 4.0mm | ||
Pendrive loaded with OTS software | ||
USB Cord | ||
Mains Cord | ||
User Manual | ||
Calibration Certificate | ||
Optional Accessories | ||
Voltage checker | ||
Oil test vessel with spherical electrodes | ||
Oil test vessel with cylindrical electrodes | ||
Motware mobile app |