Oil Tan Delta & Resistivity Test Set
The Motwane MOTR is a compact, microprocessor-based device engineered for precise measurement of dissipation factor (tan δ) and volume resistivity in insulating oils. Compliant with IEC 60247 standards, it features a dual-temperature test cell (27°C and 90°C) and a built-in calibrator for performance verification. The MOTR streamlines oil diagnostics with automated oil drainage, customizable test sequences, onboard data storage and printing, and seamless connectivity via USB and Bluetooth. Integrated with the MOT-WARE cloud platform, it enables real-time data analysis, report customization, and AI-driven insights for predictive maintenance, offering a comprehensive solution for oil testing and asset management.
Inbuild test cell heating and cooling systems with precise temperature control
Test Cell according to IEC 60247 help for easy assembly and cleaning
Preprogrammed & Customized
Test Sequences
Portable Calibrator
Oil Auto Drain Facility
Calibration certified to ISO 17025
Technical Specifications
| Technical Specifications | |
| AC Voltage | 400-2400 V |
| Resolution | 1V |
| Humidity | Less than 90% RH |
| Accuracy | ±1% |
| DC Voltage | 100 – 1000V |
| Resolution | 1V |
| Accuracy | ±1% |
| Dissipation Factor | 10e-5 – 4.0 |
| Resolution | 1 X 10-5 |
| Accuracy | ±1% of rdg ±0.0001 (1 X 10-4) |
| Capacitance | 0 -1600 pF |
| Resolution | 0.01 pF |
| Accuracy | ±0.1% ±1pF |
| Dielectric Loss | 0 -10.0 watts |
| Resolution | 0.001 mili Watts |
| Accuracy | ±1% of Reading ± 10-5 Watts |
| Dielectric Constant | 1-30 |
| Resolution | 0.001 |
| Resistivity | 10e9Ω cm to 10e15Ω cm |
| Accuracy | ± 2% of rdg at 10e9 – 10e13Ω cm ± 5% of rdg at 10e13 – 10e15Ω cm ± 10% of rdg above 10e15Ω cm |
| Test Cell | |
| Cell Constant | 620 Nominal |
| Capacitance | 55pF ± 1pF |
| Insulation | Teflon (PTFE) |
| Electrode spacing | 2mm |
| Volume of Oil | 60ml |
| Heater | |
| Temperature Range | 20°C – 150°C |
| Accuracy | ±0.5°C |
| Resolution | 0.1°C |
| Temperature Control | One set point (max110°C) |
| Heating Element | Induction Type |
| Sensor | solid state (PT100) |
| Technical Specifications | |
| Test Standards | IEC 60247, VDE 0380, BS 5737,ASTM D924, ASTM D1169, JISC2101:2010 |
| Display | Alphanumeric LCD Display |
| Printer | Inbuilt Thermal Printer |
| PC Interface | USB |
| Memory | 250 Test |
| Power Supply | 110V / 230V, 50/60Hz ±15% |
| Operating Temperature | -100C to 500C,90% non condensing |
| *Safety Standards | IEC61010-1, IEC61326-1 |
| Dimension | 510mm X 320mm X 380mm |
| Weight | 24kg |
| Standard Accessories | |
| Test Lead sets Oil Test cell with 3 terminals Standard Calibrator Pen drive loaded with MOTR software USB Cord Calibration Certificate Transportation case |
|
| Optional Accessories | |
| Motware Mobile App Oil Auto Drain Facility |
|





























