Selectable output voltage
ranges up to 6kV
High energy output: 500J,
750J, or optional 1000J
Single impulse and sequence
mode (2s & 4s intervals)
Fault pre-location with a compatible
pre-locator in ICM mode
Optional ARM mode for
enhanced pre-location accuracy
Suitable for LT Networks
up to 1.1kV
Technical Specifications
| Technical Specifications | |||
| Specifications | SWT 4 | SWT 6 | SWT 6DC |
| Impulse | |||
| Voltage range in kV | 0-2/0- 4 | 0-3/0-6 | |
| Energy (at each range) | 500 | 750 | 1000 |
| in Joules | |||
| Single Mode | Yes | ||
| Selectable auto | 15/10 | ||
| frequency per minute | |||
| ARM module (Optional) | No | Yes | |
| DC test mode | No | Yes | |
| Voltage in kV | NA | 0-12 | |
| Current in mA | NA | 10 | |
| Burn Current in mA (Optional) 3kV | NA | 200mA | |
| 6kV | NA | 100mA | |
| General Parameters | |||
| Input Power Supply: | 230V AC ± 10% | ||
| Input Power Supply: | 230V AC ± 10% | ||
| Power Frequency | 50Hz or 60Hz ± 5% | ||
| Operating temperature | 0C to +55°C/td> | ||
| Degree of Protection | IP 21 | ||

























