
Cable Identification System
The Motwane Cable Identification System is a crucial tool for locating faults in underground power cables and keeping them well-maintained. Built with both precision and safety at its core, this system guarantees that you can accurately identify the right cable from a mix of live or de-energized cables within power distribution networks.
Getting the cable identification wrong can lead to serious accidents, damage to equipment, or even life-threatening situations if the wrong cable is cut. Thankfully, this system removes that danger by ensuring 100% safe and reliable cable identification, making it a must-have for technicians, cable jointers, and utility engineers
High Impulse Current
up to 100A DC
Cyclical Pulse
Repetition
Works for single-core and multi-core,
armored & unarmored power cables
Hand-held receiver featuring
a center-zero galvanometer
Operation on mains / internal
battery supply
Modulation control
for better result
Technical Specifications
| Technical Specifications | ||
| Specifications | CI 60S | CI 60S-D |
| Cable Identification Transmitter PG 60S | ||
| Power Supply | 230V Ac ±10%, 50 Hz, Single phase or from built in-Accumulator with internal charging supply | |
| Impulse Voltage | 65 V | |
| Impulse Current | 100 Amp | |
| Impulse Sequence I | 2.5s | |
| Impulse Sequence II | 2.5 and 1 s alternating | |
| Indication | Analog moving coil meter for output current, Charging Indication, | |
| Power on indication, Low battery indication | ||
| Operating Time | 6 Hrs. Continuous | |
| Working Temp. | 0 Deg C – 55 Deg C | |
| Storage Temp. | -5 Deg C – 60 Deg C | |
| Dimensions | 242mm(L) x 134mm(W) x 245mm(D) mm | |
| Weight | 5.3 kg Approx. | |
| Cable Identification Receiver PR 6 | Cable Identification Receiver PR 6D | |
| Sensitivity | 100% at 400Ω loop resistance | |
| Display | Digital graphical display 128 x 64 with back-lit sensing. | |
| Indication | Analog moving coil center zero Meter. | Digital Arrow with Right Wrong indication |
| Power Supply | 9V battery (Recommended Duracell) | |
| Working Temp. | 0°C – 55°C | |
| Storage Temp. | -5°C – 60°C | |
| Dimensions | 197(L) x 108(W) x 68(D) mm | 235mm(L) x 130mm(W) x 68mm(D) |
| Weight | 0.4 kg Approx. | 0.5 kg Approx. |
| Cable Identification Tongs CT120 (Optional CT 150) | ||
| Internal Diameter | 120 mm | |
| Dimensions | 268mm(L) x 160mm(W) x 35mm(D) | |
| Weight | 1.08 kg | |
























