Automatic Capacitance & Tan Delta Measurement Kit
This set includes the Bridge Model MTAND and the HV Supply Model HLS12A, along with all the necessary cables, creating a laptop-based system that runs on Visual C++ Windows software. It’s designed to be incredibly versatile and user-friendly, making it perfect for precise measurements. With a laptop and a Windows interface, you can easily store, access, and analyze data right on-site.
The system automatically adjusts the Tan Delta values of the tested object for temperature variations, following IEC standards. You can view the results on a vibrant color display, complete with graphical plots for:
– Tan Delta vs. Voltage
– Tan Delta vs. Time

10K PI available in two variants :
3mA, 6mA

IR Testing with Diagnostic Modes PI, DAR, DD, SV, BDV, Burn

Programmable Test Voltage: 250V, 500V, 1000V, 2500V, 5000V, 7500V, 10000V

Insulation Resistance Range from
10KΩ to 50TΩ

Three Programmable Timers:
T1, T2, T3 respectively

Mains &
Battery operation
- Automatic Measurement of Capacitance & Tan as per the test plan by auto-balancing
- Automatic voltage setting through software.
- Indication of Leakage current.
- Data logging with graph of voltage vs Tan to know the Tan gradient & data analysis for comparison with old results
- As per IEC, temperature correction for Tan at 20 C
- Executes all the test modes/voltage automatically once fed.
Technical Specifications
| Model Name | MTAND | |
|---|---|---|
| Test Sepcifications | ||
| Test Voltage | 0 to 12 kV | |
| Rated Current | 100mA Continuous, 200mA for 2minutes & 1000mA @ 2.5kV | |
| Automatic balancing through windows based software. | ||
| Automatic & software controlled voltage setting to avoid abrupt voltage rise. | ||
| Automatic selection of seven different modes of operation for measurement of 3 terminal object from windows based software . | ||
| Standard Capacitor | 100pF, 12KV built-in. | |
| Input Frequency | From 50 Hz ( lines frequency) , + 5% | |
| Power Required | 230 V Ac + 10%, 1 phase Ac , 50Hz. | |
| Capacitance | ||
| RANGE | 10pF to 1.1µF, | |
| RESOLUTION | 0.01pF | |
| ACCURACY | +0.5% of the reading +1 pF in UST Mode | |
| Tan Delta | ||
| RANGE | 100V –12 KV & Tapping at 2.5kV | |
| RESOLUTION | 1.0 V | |
| Accuracy | +1% of reading +1 digit | |
| Model Name | MTAND | |
|---|---|---|
| Current Measurement | ||
| RANGE | 0 – 100 mA Continuous 200mA Short term @ 12kV and 1000mA @ 2.5kV Tap Optional | |
| RESOLUTION | 1 mA | |
| ACCURACY | +1 %, +1digit | |
| Power Factor | ||
| RANGE | 0 – 1 | |
| RESOLUTION | 0.01%(0.0001) | |
| ACCURACY | +0.5% of the reading +0.0002 | |
| Power Supply | ||
| Power Input | 230 Volts +10%,50Hz, Single phase. | |
| Power Output | 0-12KV , 100mA Continuous, 200mA Short term & 0-2.5kV Tap Optional, 1000mA | |
| Test Frequency | ||
| Line Frequency, Optional Generated Frequency from 45Hz to 70Hz available for testing at 12kV | ||
































