
Cable Fault Pre-Locator
The Motwane TFL-5 Cable Fault Pre-Locator is a smart, user-friendly device that uses a microprocessor and a menu-driven interface to quickly and accurately find faults in underground metallic cables.
It operates on the pulse reflection principle, known as Time Domain Reflectometry (TDR), allowing it to pinpoint issues like open circuits, short circuits, cross faults, and earth faults in various types of cables, including power, telecom, signal, and plastic-insulated ones.
Designed to be compact, lightweight, and tough, the TFL-5 is perfect for fieldwork, helping technicians tackle cable faults efficiently while keeping downtime and labor to a minimum.
TDR Measurement Mode
reaching up to 16 km
in various selectable ranges
High-speed sampling
using advanced
microcontroller technology
Automatically selects Range, VOP,
and Gain while placing the cursor
right at the fault point
Color LCD
Display
Identifies faults in all
types of metallic cables
Manual mode available for
more detailed & tailored testing
Technical Specifications
| Technical Specifications | |
| Fault Distance Range | 16 Km (240m, 480m, 1000m, 2000m, 4000m, 8000m, 16000m) |
| Measurement Mode | TDR (Time Domain Reflectometer) |
| Fault Accuracy | 1 Meter |
| Pulse Width | 40 ns – 10 us |
| Pulse Waveform | Two polarity pulse |
| Pulse Amplitude | 0-30 V Adjustment adaptive |
| VOP Range | 100 – 300 |
| Impedance Matching | Automatic |
| Gain Adjustment | Automatic and Manual |
| Testing Accuracy | ±1% x Cable length |
| Measurement Dead Zone | 0 Meter |
| Auto Measurement Dead Zone | 0 Meter |
| Output Impedance | 25 – 120 ohms (Adaptive) |
| Sampling Speed | 100 MHz |
| PC Connectivity | USB |
| Resolution | 1 Meter |
| Gain Range/td> | 1-99 dB |
| Display Readout | Color LCD and 480 * 280 |
| Power Supply | 7.4 V Rechargeable Li-on battery |
| Charging Time | 3 Hours |
| Operating Time | 8 Hours |
| Charging Voltage | 230V AC ±10%, 50Hz, Single phase. |
| Storage Temp. | -15°C to +55°C |
| Working Temp. | -15°C to +45°C |
| Dimension | 212mm(L) x 170mm(W) x 90 (H)mm |
| Weight | 1.27 Kg Approx |
























