Digital Clamp-on Earth Resistance Tester
Motwane’s Digital Clamp-On Earth Resistance Testers – the DECT-2 and DECT-3 – are cutting-edge tools crafted to measure earth resistance quickly, safely, and accurately, all thanks to their modern clamp-on technology.
This innovative approach means you don’t have to disconnect the ground rod, making it perfect for locations where multiple grounds are set up in parallel. Just clamp it around the conductor or earthing strip, and you’ll get precise resistance readings, allowing for efficient testing without any disruption to the grounding system.
Wide Measurement
Range – 0.01 Ω to 1200 Ω
Resistance resolution
up to 0.001 Ω
Single measurement
time of just 0.5 seconds
Clear 4-digit
digital display
Adjustable threshold
from 1Ω to 199Ω
Double Insulation Protection,
Compact & Portable
Technical Specifications
| Technical Specifications | |||
| Mode | Range | Resolution | Accuracy |
| Resistance | 0.010-0.099Ω | 0.001Ω | ± (1% + 0.01Ω) |
| 0.10-0.99Ω | 0.01Ω | ± (1% + 0.01Ω) | |
| 1.0-49.9Ω | 0.1Ω | ± (1% + 0.1Ω) | |
| 50.0-99.5Ω | 0.5Ω | ± (1.5% + 0.5Ω) | |
| 100-199Ω | 1Ω | ± (2% + 1Ω) | |
| 200-395Ω | 5Ω | ± (5% + 1Ω) | |
| 400-590Ω | 10Ω | ± (10% + 10Ω) | |
| 600-880Ω | 20Ω | ± (20% + 20Ω) | |
| 900-1200Ω | 30Ω | ± (25% + 30Ω) | |
| General | |||
| Display: | 4 digit LCD , 47 mm X 28.5 mm | ||
| Resistance Measurement Range: | 0.01Ω to 1200 Ω | ||
| Memory Storage Facility: | 99 records | ||
| Single Measurement Time: | 0.5 Second | ||
| Resistance Measurement Frequency: | > 1 KHz | ||
| Current measurement Frequency: | 50 / 60 Hz | ||
| Sound & Light annunciator: | Beep sound, flashing symbol, ‘AL’ key to turn on-off & setting the sound & light alarm | ||
| Selection range of resistance for setting alarm: | value 1 Ω – 199 Ω | ||
| Protection Level: | Double Insulation | ||
| External Magnetic Field: | < 40 A/m | ||
| External Electric Field: | < 1V/m | ||
| Power Source: | 6VDC (4×1.5 V AA alkaline battery) | ||
| Auto Power Off: | approx 5 minutes | ||
| Environmental Working Temperature: | 10̊C to 55̊C | ||
| Relative Humidity: | 10% to 90% | ||
| Jaw Size: | 65mm X 32mm | ||
| Dimension (L x B x H): | 285mm x 85mm x 56mm | ||
| Net Weight (Including Batteries): | 1160 gms | ||
| Standard Accessories | |||
| Standard Loop Resistance of 5.1Ω | |||
| Instruction manual | |||
| Carrying case | |||
| Calibration certificate | |||


























