Resonating Inductor
The Resonating Inductor is a high-efficiency accessory that boosts the performance of the MTAND 12-kV Automated Insulation Test Set by expanding its capacity for capacitance and dissipation factor measurements. It works by offsetting reactive power, enabling accurate and consistent testing of large capacitive components such as power cables, high-capacity motors, and generators.
Extends the short-time rating
of the power supply to 2A
Capable of testing capacitance loads up to
0.65 µF at 50 Hz and 0.56 µF at 60 Hz
Expands the range of Capacitance and
Dissipation Factor for MTAND unit
Suitable for power cables,
high rating motors, and generators
Smooth hand crank
tuning wheels
Heavy-duty rubber Wheels
for easy handling
Technical Specifications
| Technical Specifications | ||
| RI-2A | RI-4A | |
|---|---|---|
| ELECTRICAL | ||
| Voltage rating | 10 kV AC | |
| Current rating at 50 Hz/60 Hz | 2.00A | 3.77A |
| Duty Cycle | 10 minutes ON, 30 minutes OFF | 15 minutes ON, 2 hours OFF |
| Maximum capacitive load | up to 0.65µF at 50 Hz and 0.56µF at 60 Hz | up to 1.2µF at 50 Hz and 1.0µF at 60 Hz |
| Minimum capacitive load | 0.05 μF at 50 Hz/60 Hz | |
| Tuning | By manual tuning wheel | |
| Test modes | UST (ungrounded specimen test) and GST (grounded specimen test); in both these test configurations, the Resonating Inductor does not affect the accuracy specification of the test set | |
| NOISE | ||
| at 50 Hz | NA | 88 to 96 dB, A weight (maximum to minimum load) |
| at 60 Hz | NA | 75 to 94 dB, A weight (maximum to minimum load) |
| PHYSICAL CHARACTERISTICS | ||
| Enclosure | Self-contained, air-insulated. The housing is a sturdy metal cabinet using welded construction throughout to withstand the rigors of transportation and field operation. | |
| Portability | Large wheels and handles are provided for convenience in transportation | |
| Dimensions | 800 X 1100 mm X 550 mm (L x W x D) overall | 905 x 1180 x 630 mm (L x W x D) overall |
| Weight (approx) | 140 kg | 178 kg |
| ENVIRONMENTAL CONDITIONS | ||
| Operating Temperature | 0°C to +55°C | |
| Storage Temperature | minus 10°C to 50°C | |
| Relative Humidity | 30% Rh to 95% (Non-Condensing) | |
| ACCESSORIES SUPPLIED | ||
| HV cable, 5 meter with connector and Heavy Alligator clip | 01 No. | |
| LV cable 5 meter with connector and heavy alligator clip | 01 No. | |
| Ground / Earth cable 5 meter with one end Clip and Small Alligator Clip | 01 No. | |
| User Manual & Test certificate | 1 Set | |






























