10K-PI Insulation Diagnostic Tester
10K PI is an Insulation Diagnostic Tester having test voltage range up to 10KV, designed & developed indigenously at the state of the art R&D laboratory to conduct automatic insulation tests on high voltage equipment’s like Transformers, Cables, Bushings, Switchgears & Rotating Machines.
10K PI comes in two ranges of short circuit current of 3mA and 6mA. 10K PI is a microprocessor based instrument deploying the latest technology & very high speed data sampling to give correct, repetitive readings & quality performance under harsh electrical conditions. It has a wide insulation resistance range up to 50TΩ.

10K PI available in two variants :
3mA, 6mA

IR Testing with Diagnostic Modes PI, DAR, DD, SV, BDV, Burn

Programmable Test Voltage: 250V, 500V, 1000V, 2500V, 5000V, 7500V, 10000V

Insulation Resistance Range from
10KΩ to 50TΩ

Three Programmable Timers:
T1, T2, T3 respectively

Mains &
Battery operation
- Auto Calibration at every start up
- Burn Mode for uninterrupted Insulation Resistance Testing
- Alarm Mode with Min-Max Settings & Pass Fail Indication
- CAT IV 600V, IP 65, Complies with latest IEC/IS Standards
- Operation from an AC source when the battery is flat
- Digital filter is designed with three different levels F-1, F-2, F-3 useful while testing insulation in heavy noisy environment.
- For 10K PI 6mA, Interference Rejection: 1mA RMS per 250V test voltage up to a max. of 8mA
- Designed for routine insulation resistance testing and diagnostic testing like PI, DD, DAR, SV, BDV & Burn test of high voltage electric apparatus like transformers, generators, motors, cables, bushings, LAs, switchgear, etc. and is temperature independent.
Technical Specifications
| Model Name | 10K PI 3mA | 10K PI 6mA |
|---|---|---|
| Test Sepcifications | ||
| Diagnostic Modes | IR, PI, DAR, DD, SV, BDV, Burn | |
| Test Voltage | ||
| Programmable Test Voltage | 250V, 500V, 1000V, 2500V, 5000V, 7500V, 10000V | |
| Lock Test Voltage | 250 – 1000V adjustable in steps of 10V 1000 – 10000V adjustable in steps of 25V |
|
| Voltage Accuracy | ± (5% of reading + 5 digits) | |
| Resistance Range | ||
| Resistance Range (Analog Display) | 10KΩ – 10TΩ | 10KΩ – 10TΩ |
| Resistance Range (Digital Display) | 10KΩ – 20TΩ | 10KΩ – 50TΩ |
| Accuracy | 1 MΩ to 1 TΩ ± (5% + 5 digits) 1 TΩ to 10 TΩ ± (10% + 5 digits) 10 TΩ to 20 TΩ ± (20% + 7 digits) |
1 MΩ to 1 TΩ ± (5% + 5 digits) 1 TΩ to 10 TΩ ± (10% + 5 digits) 10 TΩ to 50 TΩ ± (20% + 7 digits) |
| Guard Resistance | 300 kΩ ± 10% | |
| Short Circuit/Charge Current | ||
| Short Circuit Current | Up to 3mA | Up to 6mA |
| Accuracy at 25°C at 10KV | 3mA ± 0.7mA | 6mA ± 0.7mA |
| AC/DC Voltage | ||
| Voltmeter Range | 0 ~ 600V AC/DC | |
| Voltmeter Accuracy | ± (8% + 5 digits), input resistance: 250MΩ Approx | |
| Capacitance Measurement | ||
| Capacitor Discharge Time | ≤ 5 sec per μF | |
| Capacitance Range | 1nF to 50μF | |
| Capacitance Measurement Accuracy | ± (5% of readings + 5 nF) | |
| Model Name | 10K PI 3mA | 10K PI 6mA |
|---|---|---|
| Interference Rejection | ||
| 1mA RMS per 250V test voltage up to a max. of 4mA | 1mA RMS per 250V test voltage up to a max. of 8mA | |
| Timer | ||
| Programmable timer from 0 sec to 99 minutes | ||
| Memory | ||
| Internal data storage of 1000 readings | ||
| Interface | ||
| Galvanically isolated RS232 and USB ports; remote operation via PC using either RS232 or USB cable |
||
| Data Handling & Analysis Software | ||
| Operated on XP/Windows7/Windows8/Windows10/Windows11 | ||
| Two way communication for remote operation | ||
| Report generation along with the graphical representation for Data Trending Analysis | ||
| Power Supply | ||
| Mains Input Voltage | 115V/230V RMS, Frequency 50/60 Hz | 85V/265V RMS, Frequency 50/60Hz ±10% |
| Battery Type | Battery Pack, Rechargeable 14.8V, 5200mAh, Li Ion, Type 18650 | |
| Battery Life | 8 hours continuous testing at 10kV with a 250 MΩ load (approx) | |
| Battery Charge Time | Approx. 8 hours (95% charged) | |
| Auto Power Off | Instrument turns off after 10 minutes of non use to conserve battery life | |



























