5kV Diagnostic Insulation Tester
The 5K PI Insulation Diagnostic Tester is a state-of-the-art tool crafted to provide dependable diagnostic testing for high-voltage equipment like Transformers, Cables, Bushings, Insulators, Switchgears, Lightning Arresters/Surge Arrestors, and Rotating Machines.
Built with precision and durability in mind, the 5K PI features a lightweight, compact design paired with cutting-edge technology to guarantee reliable performance, even in tough conditions. Developed in our advanced R&D lab and certified to meet the necessary IS/IEC standards, it’s the perfect choice for both fieldwork and outdoor use.

5K PI available in two variants :
3mA, 5mA & 6mA
IR Testing with Diagnostic Modes PI, DAR, DD, SV, BDV

Programmable Test Voltage: 250V, 500V, 1000V, 2500V, 5000V

Insulation Resistance Range from
10KΩ to 50TΩ

Three Programmable Timers:
T1, T2, T3 respectively

Mains &
Battery operation
- Alarm Mode with Min-Max Settings & Pass Fail Indication
- CAT IV 600V, IP 54, Complies with latest IEC/IS Standards
- Operation from an AC source when the battery is flat
- Digital filter is designed with three different levels F-1, F-2, F-3 useful while testing insulation in heavy noisy environment.
- For 5K PI 6mA, Interference Rejection: 1mA RMS per 250V test voltage up to a max. of 8mA
- Designed for routine insulation resistance testing and diagnostic testing like PI, DD, DAR, SV & BDV test of high voltage electric apparatus like transformers, generators, motors, cables, bushings, LAs, switchgear, etc. and is temperature independent.
Technical Specifications
| 5K PI 3mA | 5K PI 5mA | 5K PI 6mA |
|---|---|---|
| Test Sepcifications | ||
| Diagnostic Modes | IR, PI, DD, DAR, SV & BDV | |
| Test Voltage | ||
| Programmable Test Voltage | 250V, 500V, 1000V, 2500V, 5000V | |
| Lock Test Voltage | 250V to 5kV in 50V steps | |
| Voltage Accuracy | ± 5% | |
| Resistance Range | ||
| Analog & Digital Display | 1KΩ to 10TΩ | 1KΩ to 50TΩ |
| Accuracy | ±(5% of reading + 5 digits) upto 1 TΩ ±(5% of reading + 5 digits) upto 1 TΩ |
±(10% of reading + 5 digits), for 1 TΩ to 10 TΩ
±(10% of reading + 5 digits), for 1 TΩ to 50 TΩ |
| Guard Resistance | 300kΩ + 10% | |
| Indication | Audio-visual warnings available | |
| Short Circuit/Charge Current | ||
| Short Circuit Current | ||
| Up to 3mA | Up to 5mA | Up to 6mA |
| Current Range | ||
| Up to 3mA | Up to 5mA | Up to 6mA |
| Accuracy | ||
| ≤ 3mA + 0.5 mA | ≤ 5mA + 0.5 mA | ≤ 6mA + 0.5 mA |
| AC/DC Voltage | ||
| Voltmeter Range | 0 ~ 600 AC/DC | |
| Voltmeter Accuracy | ±(5% of reading + 5 digits); input resistance: 100MΩ Approx | |
| Capacitance Measurement | ||
| Capacitor Charging Time | ≤ 5 sec per μF | |
| Capacitor Discharge Time | ≤ 5 sec per μF | |
| Capacitance Range | 1nF to 50μF; Measuring range C: 50 μF* | |
| Capacitance Measurement Accuracy | ±(10% of readings + 5 nF) | |
| 5K PI 3mA | 5K PI 5mA | 5K PI 6mA |
|---|---|---|
| Interference Rejection | ||
| 1mA RMS per 250V test voltage up to a max. of 4mA | 1mA RMS per 250V test voltage up to a max. of 8mA | |
| Timer | ||
| Programmable timer from 0 sec to 99 minutes | ||
| Memory | ||
| Internal Memory storage of 1000 readings | ||
| Interface | ||
| Bluetooth Communication | Galvanically isolated RS232 and USB ports; remote operation via PC using either RS232 or USB cable | |
| Power Supply | ||
| Mains Input | Voltage 100-230V, Frequency 50/60Hz | |
| Battery Type | Rechargeable Battery 14.8V, 2600mAh 4 x Replaceable Battery Li-ion 3.7v 3200mAh, INR18650MH1 | |
| Battery Life | Approx. 5 hours of continuous testing at 5KV on 250 MΩ load | |
| Battery Charging Time | 3 hours approx. (95% Charged) | |
| Auto Power Off | Instrument turns off after 5 minutes of non-use to conserve battery life | |
| Environmental Condition | ||
| Operating Temperature Range | 0°C to 55°C | |
| Storage Temperature Range | -20°C to + 70°C | |
| Humidity | < 95% RH Non-Condensing | |
| Safety in accordance with EN 61010-1 | ||
| Safety of test lead in accordance with EN61010-031 | ||
| Measurement CAT III 600V / CAT IV 600V | ||
| CE Certified | ||
| Ingress Protection IP 65 | ||
| Physical Specifications | ||
| Dimensions | 190mm X 285mm X 365mm (Approx.) (H x W x L) | |
| Weight | 4 Kg (approx) (Without Accessories) 9 Kg (approx.) (With Accessories) | |

































